
Fees payable by students for Admission, 2009-2010 in First Year
| Sl. No. | Faculty | Migrating Student | Non-Migrating Student |
| 1. | B.Sc (Geography Hons.) | 8,500/- | 8,400/- |
| 2. | B.A. English / Bengali / Education (Hons.) | 3,003/- | 2,903/- |
| 3. | B.A. General | 2,703/- | 2,603/- |
| 4. | B.Com (Hons.) A / F | 3,503/- | 3,403/- |
| 5. | B.Com (Hons.) MKTG. | 5,503/- | 5,403/- |
| 6. | B.Com General | 3,203/- | 3,103/- |
| 7. | B.Sc. Economics (Hons.) | 4,503/- | 4,403/- |
| 8. | B.Sc. (Computer Sc) Hons. | 25,450/- | 25,350/- |
| 9. | B.Sc. (Electronics) Hons. | 25,450/- | 25,350/- |
| 10. | B.Sc. (Major, Computer Application) | 22,450/- | 22,350/- |
| 11. | B.Sc. (Mathematics Hons.) | 6,103/- | 6,003/- |

»Xiixiixiix ixiixiix ixiixi ixix ix x ixiix ixiix ixii xi ixiix ix.
»Xiixiixiix ixiixiix ixiixi ixix ix x ixiix ixiix ixii xi ixiix ix.
»Xiixiixiix ixiixiix ixiixi ixix ix x ixiix ixiix ixii xi ixiix ix.
»Xiixiixiix ixiixiix ixiixi ixix ix x ixiix ixiix ixii xi ixiix ix.